Description
| Model | OPM-UP30A |
|---|---|
| Calibration wavelength [nm] | 850, 980, 1300, 1310, 1490, 1550, 1625 |
| Detector type | f0.3mm InGaAs |
| Measurement range [dBm] | -70~+3 |
| Uncertainty [dB] | +0.2 (5%) |
| Linearity [dB] | 0.01 |
| Display resolution [dB] | 0.01 |
| Frequency ID [Hz] | 270, 330, 1k, 2k |
| Connector | FC/SC/ST/LC interchangeable |
| Battery operating time [h] | 240 without backlight |
| Operating temp. [oC] | -10~+60 |
| Storage temp. [oC] | -25~+70 |
| Dimensions | 190 x 100 x 48 |
| Weight | 310 |
219,00 €
The OPM-UP80C devices can be used for absolute and relative optical power measurement and USB port allows you to export saved results to PC
Compact, robust and reliable price make Optical Power Meter OPM-UP80C perfect instrument for field use by installers, technicians and engineers.
FEATURES
| Model | OPM-UP30A |
|---|---|
| Calibration wavelength [nm] | 850, 980, 1300, 1310, 1490, 1550, 1625 |
| Detector type | f0.3mm InGaAs |
| Measurement range [dBm] | -70~+3 |
| Uncertainty [dB] | +0.2 (5%) |
| Linearity [dB] | 0.01 |
| Display resolution [dB] | 0.01 |
| Frequency ID [Hz] | 270, 330, 1k, 2k |
| Connector | FC/SC/ST/LC interchangeable |
| Battery operating time [h] | 240 without backlight |
| Operating temp. [oC] | -10~+60 |
| Storage temp. [oC] | -25~+70 |
| Dimensions | 190 x 100 x 48 |
| Weight | 310 |
Your browser does not support iframes.